Description
Delicious oat biscuit with crunchy cashew nuts in a seductive flavor combination of soft cocoa butter pieces and fresh sour cranberries and red blueberries. Kookie Cat is also free from soy and palm oil and is made with high quality ingredients
Ingredients
NUTRITIONAL FACTS | per 100g | per 50g |
Energy (kj/kcal) | 1993/478 | 997/239 |
Fats (g) | 27 | 14 |
of which Saturated (g) | 17 | 8.5 |
Total Carbohydrates (g) | 46 | 23 |
of which Sugars (g) | 23 | 12 |
Fibre (g) | 7.1 | 3.6 |
Protein (g) | 9.4 | 4.7 |
Salt (g) | 0.13 | 0.07 |
Reviews
There are no reviews yet.